Propane production moved by rail, stock watch
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for January 2019 focuses on propane production moved by rail.
Stock information for AmeriGas, Ferrellgas and Suburban Propane also is provided.
These charts show the amount of new propane production volumes moving by rail within each PADD:
Total U.S. Propane Moved by Rail (Million Gallons)
U.S. Total | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | |
---|---|---|---|---|---|---|
2016 | 2,693 | 583 | 1,701 | 125 | 70 | 215 |
2017 | 3,085 | 623 | 2,063 | 110 | 57 | 232 |
Last 12 months | 2,369 | 560 | 1,536 | 81 | 58 | 134 |
Share of U.S. Propane Production Moved by Rail (Percent)
U.S. Total | PADD 1 | PADD 2 | PADD 3 | PADD 4 | PADD 5 | |
---|---|---|---|---|---|---|
2016 | 10% | 24% | 27% | 1% | 3% | 68% |
2017 | 11% | 23% | 31% | 1% | 3% | 74% |
Last 12 months | 11% | 25% | 29% | 1% | 3% | 71% |
STOCK WATCH
Source: Company data, FactSet and Wells Fargo Securities LLC
(Featured image: iStock.com/avgust01)