Reported retail propane revenue and gallons, stock watch
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for March 2019 focuses on annual and quarterly retail propane revenue and gallons for the MLPs AmeriGas, Ferrellgas and Suburban Propane.
Stock information for AmeriGas, Ferrellgas and Suburban Propane also is provided.
PROPANE MARKET METRICS
LAST REPORTED ANNUAL RESULTS | ||||
---|---|---|---|---|
Company | Retail Propane Revenue ($Millions) | Retail Propane Gallons (Million Gallons) | Gross Margin Per Gallon ($Cents per Gallon) | EBITDA Per Gallon ($Cents per Gallon) |
AmeriGas – APU | 2,509.8 | 1,086.6 | 141.5 | 32.5 |
Ferrellgas – FGP | 1,116.0 | 647.3 | 82.9 | 22.4 |
Suburban Propane – SPH | 1,152.6 | 439.0 | 172.3 | 42.3 |
Total/Average | 4,778.4 | 2,172.9 | 130.3 | 31.5 |
LAST REPORTED QUARTERLY RESULTS | ||||
---|---|---|---|---|
Company | Retail Propane Revenue ($Millions) | Retail Propane Gallons (Million Gallons) | Gross Margin Per Gallon ($Cents per Gallon) | EBITDA Per Gallon ($Cents per Gallon) |
AmeriGas – APU | 721.9 | 310.3 | 153.3 | 36.5 |
Ferrellgas – FGP | 217.8 | 129.7 | 88.6 | 9.5 |
Suburban Propane – SPH | 321.4 | 124.0 | 179.7 | 54.0 |
Total/Average | 1,261.0 | 564.0 | 144.2 | 34.1 |
*Per-gallon metrics are based on total retail gallons sold and results for the company’s propane segment only.
– ICF Advisory Services
STOCK WATCH
Company | 12-month chart (as of February ’19) | Price (2/19/19) | Current Yield | 52-Week Low | 52-Week High | YTD Price Performance |
---|---|---|---|---|---|---|
AmeriGas – APU | $29.53 | 12.8% | $22.75 | $43.92 | 16.7% | |
Ferrellgas – FGP | 1.38 | 0.0% | 0.53 | 4.13 | 157.9% | |
Suburban Propane – SPH | 22.04 | 10.8% | 18.63 | 25.16 | 14.4% |
Source: Company data, FactSet and Wells Fargo Securities LLC
*Featured image: iStock.com/monsitj