2025 Top Propane Retailers: Multi-state independent ranking

Editor’s note: LP Gas has updated the 2025 Top Propane Retailers rankings in this web post after receiving additional information from the industry. The rankings are now final.
LP Gas’ annual ranking of the largest retail propane companies in the U.S. is measured by gallon sales. See who made the multi-state list, ranked by 2024 retail propane gallon sales, below.
See a breakdown of 2025 rankings:
- Overall list of retailers
- Highest gallon sales
- National retailer ranking
- Single-state independent ranking
Ranking | Company | Location | Gallons |
1 | Superior Plus Propane | Wayne, Pa. | 308,600,000 |
2 | Growmark Inc. | Bloomington, Ill. | 249,831,291 |
3 | ThompsonGas LLC | Frederick, Md. | 210,000,000 |
4 | DCC Propane LLC | Lisle, Ill. | 150,000,000 |
5 | Blossman Gas Inc. | Ocean Springs, Miss. | 135,000,000 |
6 | EDP | Chicago | 118,000,000 |
7 | MFA Oil Co. | Columbia, Mo. | 87,000,000 |
8 | CHS Inc. | Inver Grove Heights, Minn. | 79,200,000 |
9 | Keystone Cooperative Inc. | Indianapolis | 73,000,000 |
10 | Lakes Gas | Wyoming, Minn. | 65,200,000 |
11 | Paraco Gas | Rye Brook, N.Y. | 64,975,045 |
12 | Pinnacle Propane | Irving, Texas | 52,000,000 |
13 | Eastern Propane & Oil | Rochester, N.H. | 51,000,000 |
14 | Sharp Energy | Georgetown, Del. | 42,000,000 |
15 | Lettermen’s Energy | Overland Park, Kan. | 38,065,540 |
16 | Matheson | Irving, Texas | 32,509,499 |
17 | Valley Wide Cooperative | Nampa, Idaho | 31,000,000 |
18 | Federated Co-ops Inc. | Princeton, Minn. | 29,012,575 |
19 | Pico Propane and Fuels | San Antonio | 28,600,000 |
20 | Scott Petroleum Corp. | Itta Bena, Miss. | 27,500,000 |
21 | ALCIVIA | Cottage Grove, Wis. | 23,182,130 |
22 | American Cylinder Exchange | West Palm Beach, Fla. | 18,020,000 |
23 | Delta Liquid Energy | Paso Robles, Calif. | 16,255,617 |
24 | Herring Gas Co. Inc. | Meadville, Miss. | 13,300,000 |
25 | Country Visions Cooperative | Brillion, Wis. | 12,000,000 |
26 | Christensen Inc. | Richland, Wash. | 9,500,000 |
27 | Marsh Energy Inc. | Greeneville, Tenn. | 9,000,000 |
28 | 21st Century Energy Group | New Castle, Pa. | 8,021,000 |
29 | Milton Propane | Milton, Wis. | 7,900,000 |
30 | Superior Fuel Co. | Superior, Wis. | 7,475,686 |
31 | Enderby Gas Inc. dba Bishop Energy | Gainesville, Texas | 6,341,848 |
32 | Proulx Oil and Propane | Newmarket, N.H. | 3,350,150 |
See the breakdown of each company on the next page.