2026 Top Propane Retailers: Highest gallon sales

LP Gas’ annual ranking of the largest retail propane companies in the U.S. is measured by gallon sales.
See below who made the list, ranked by 2025 retail propane gallon sales.
See a breakdown of 2026 rankings:
- Overall list of retailers
- National retailer ranking
- Multi-state independent ranking
- Single-state independent ranking
| Ranking | Company | Location | Gallons |
| 1 | AmeriGas Propane | King of Prussia, Pa. | 733,000,000 |
| 2 | Ferrellgas | Liberty, Mo. | 566,948,000 |
| 3 | Suburban Propane Partners LP | Whippany, N.J. | 400,500,000 |
| 4 | Superior Plus Propane | Wayne, Pa. | 319,900,000 |
| 5 | Growmark Inc. | Bloomington, Ill. | 283,410,148 |
| 6 | ThompsonGas LLC | Frederick, Md. | 210,000,000 |
| 7 | DCC Propane LLC | Lisle, Ill. | 150,000,000 |
| 8 | Blossman Gas Inc. | Ocean Springs, Miss. | 142,000,000 |
| 9 | Empire Gas Co. Inc. | San Juan, Puerto Rico | 122,359,656 |
| 10 | EDP | Chicago | 122,000,000 |
| 11 | MFA Oil Co. | Columbia, Mo. | 97,500,000 |
| 12 | CHS Inc. | Inver Grove Heights, Minn. | 80,133,000 |
| 13 | Keystone Cooperative Inc. | Indianapolis | 73,865,597 |
| 14 | Lakes Gas | Wyoming, Minn. | 68,500,000 |
| 15 | Paraco Gas | Rye Brook, N.Y. | 65,461,134 |
| 16 | Eastern Propane & Oil | Rochester, N.H. | 58,700,000 |
| 17 | Pico Propane and Fuels | San Antonio | 54,888,943 |
| 18 | Lettermen’s Energy | Overland Park, Kan. | 47,500,000 |
| 19 | Sharp Energy | Georgetown, Del. | 42,000,000 |
| 20 | Valley Wide Cooperative | Nampa, Idaho | 32,000,000 |
| 21 | Federated Co-ops Inc. | Princeton, Minn. | 31,008,327 |
| 22 | Dooley’s Petroleum Inc. | Willmar, Minn. | 30,488,802 |
| 23 | Scott Petroleum Inc. | Itta Bena, Miss. | 28,000,000 |
| 24 | Delta Liquid Energy | Paso Robles, Calif. | 16,100,000 |
| 25 | Wessels Oil Co. | Palmer, Iowa | 15,500,000 |
| 26 | Premier Cooperative | Mount Horeb, Wis. | 14,956,000 |
| 27 | Herring Gas Co. Inc. | Meadville, Miss. | 14,000,000 |
| 28 | Foster Fuels | Brookneal, Va. | 13,650,000 |
| 29 | Country Visions Cooperative | Brillion, Wis. | 13,200,000 |
| 30 | Cole Oil & Propane | Lomira, Wis. | 10,430,000 |
| 31 | Marsh Energy Inc. | Greeneville, Tenn. | 10,000,000 |
| 32 | Superior Fuel Co. | Duluth, Minn. | 9,758,017 |
| 33 | 21st Century Energy Group | New Castle, Pa. | 9,501,534 |
| 34 | River Country Coop | Chippewa Falls, Wis. | 9,073,713 |
| 35 | Quality Propane Inc. | Clinton, Conn. | 8,350,000 |
| 36 | Milton Propane | Milton, Wis. | 8,300,000 |
| 37 | Northern Star Cooperative Services | Deer River, Minn. | 8,172,840 |
| 38 | Northwest Propane | Carrollton, Texas | 7,583,490 |
| 39 | G.A. Bove Fuels | Mechanicville, N.Y. | 7,327,000 |
| 40 | Energby Gas Inc. dba Bishop Energy | Gainesville, Texas | 7,190,565 |
| 41 | Reliable Energy Partners | Tampa, Fla. | 6,872,000 |
| 42 | Lock’s Mill Propane | Loose Creek, Mo. | 6,606,820 |
| 43 | Midwest Propane LLC | Cassopolis, Mich. | 6,000,000 |
See the breakdown of each company on the next page.














