2026 Top Propane Retailers: Multi-state independent ranking

LP Gas’ annual ranking of the largest retail propane companies in the U.S. is measured by gallon sales. See who made the multi-state list, ranked by 2025 retail propane gallon sales, below.
See a breakdown of 2026 rankings:
- Overall list of retailers
- Highest gallon sales
- National retailer ranking
- Single-state independent ranking
| Ranking | Company | Location | Gallons |
| 1 | Superior Plus Propane | Wayne, Pa. | 319,900,000 |
| 2 | Growmark Inc. | Bloomington, Ill. | 283,410,148 |
| 3 | ThompsonGas LLC | Frederick, Md. | 210,000,000 |
| 4 | DCC Propane LLC | Lisle, Ill. | 150,000,000 |
| 5 | Blossman Gas Inc. | Ocean Springs, Miss. | 142,000,000 |
| 6 | EDP | Chicago | 122,000,000 |
| 7 | MFA Oil Co. | Columbia, Mo. | 97,500,000 |
| 8 | CHS Inc. | Inver Grove Heights, Minn. | 80,133,000 |
| 9 | Keystone Cooperative Inc. | Indianapolis | 73,865,597 |
| 10 | Lakes Gas | Wyoming, Minn. | 68,500,000 |
| 11 | Paraco Gas | Rye Brook, N.Y. | 65,461,134 |
| 12 | Eastern Propane & Oil | Rochester, N.H. | 58,700,000 |
| 13 | Pico Propane and Fuels | San Antonio | 54,888,943 |
| 14 | Lettermen’s Energy | Overland Park, Kan. | 47,500,000 |
| 15 | Sharp Energy | Georgetown, Del. | 42,000,000 |
| 16 | Valley Wide Cooperative | Nampa, Idaho | 32,000,000 |
| 17 | Federated Co-ops Inc. | Princeton, Minn. | 31,008,327 |
| 18 | Scott Petroleum Corp. | Itta Bena, Miss. | 28,000,000 |
| 19 | Delta Liquid Energy | Paso Robles, Calif. | 16,100,000 |
| 20 | Herring Gas Co. Inc. | Meadville, Miss. | 14,000,000 |
| 21 | Country Visions Cooperative | Brillion, Wis. | 13,200,000 |
| 22 | Marsh Energy Inc. | Greeneville, Tenn. | 10,000,000 |
| 23 | Superior Fuel Co. | Duluth, Minn. | 9,758,017 |
| 24 | 21st Century Energy Group | New Castle, Pa. | 9,501,534 |
| 25 | Milton Propane | Milton, Wis. | 8,300,000 |
| 26 | Enderby Gas Inc. dba Bishop Energy | Gainesville, Texas | 7,190,565 |
| 27 | Reliable Energy Partners | Tampa, Fla. | 6,872,000 |
| 28 | State Line Propane LLC | Granby, Conn. | 5,250,000 |
See the breakdown of each company on the next page.














