2026 Top Propane Retailers: Single-state independent ranking

LP Gas’ annual ranking of the largest retail propane companies in the U.S. is measured by gallon sales. See who made the single-state list, ranked by 2025 retail propane gallon sales, below.
See a breakdown of 2026 rankings:
- Overall list of retailers
- Highest gallon sales
- National retailer ranking
- Multi-state independent ranking
| Ranking | Company | Location | Gallons |
| 1 | Empire Gas Co. Inc. | San Juan, Puerto Rico | 122,359,656 |
| 2 | Dooley’s Petroleum Inc. | Willmar, Minn. | 30,488,802 |
| 3 | Wessels Oil Co. | Palmer, Iowa | 15,500,000 |
| 4 | Premier Cooperative | Mount Horeb, Wis. | 14,956,000 |
| 5 | Foster Fuels | Brookneal, Va. | 13,650,000 |
| 6 | Cole Oil & Propane | Lomira, Wis. | 10,430,000 |
| 7 | River Country Coop | Chippewa Falls, Wis. | 9,073,713 |
| 8 | Quality Propane Inc. | Clinton, Conn. | 8,350,000 |
| 9 | Northern Star Cooperative Services | Deer River, Minn. | 8,172,840 |
| 10 | Northwest Propane | Carrollton, Texas | 7,583,490 |
| 11 | G.A. Bove Fuels | Mechanicville, N.Y. | 7,327,000 |
| 12 | Lock’s Mill Propane | Loose Creek, Mo. | 6,606,820 |
| 13 | Midwest Propane LLC | Cassopolis, Mich. | 6,000,000 |
| 14 | Moore Propane LLC | Falls Creek, Pa. | 4,500,000 |
| 15 | Heart of Texas Propane | Brady, Texas | 4,000,000 |
| 16 | Palisades Propane Inc. | Garretson, S.D. | 3,523,929 |
| 17 | Berico Fuels | Greensboro, N.C. | 3,500,000 |
| 18 | Thermotane Propane | Sanford, Fla. | 3,261,200 |
| 19 | LP Service Inc. | Clarkesville, Ga. | 3,200,000 |
| 20 | South Pacific Petroleum Corp. | Tamuning, Guam | 2,800,000 |
| 21 | Valley Propane | Worden, Mont. | 2,400,00 |
| 22 | Propane Plus LLC | Leander, Texas | 2,200,000 |
| 23 | Blue Flame Propane Inc. | Middletown, N.Y. | 1,990,071 |
| 24 | Deiter Bros. Heating Cooling Energy | Bethlehem, Pa. | 1,900,000 |
| 25 | Clifford Farmers Cooperative | Hunter, N.D. | 1,876,361 |
| 26 | Shasta Gas | Anderson, Calif. | 1,800,000 |
| 27 | iDeal Gas | St. Augustine, Fla. | 1,700,000 |
| 28 | deBoer Propane LLC | Key West, Fla. | 1,500,000 |
| 29 | Premier Propane Inc. | Donald, Ore. | 1,450,000 |
| 30 | Chili Gas | Rock Tavern, N.Y. | 1,422,000 |
| 31 | Farmers Union Oil Co. | Lake Bronson, Minn. | 1,347,210 |
| 32 | State Line Gas Service Inc. | McKnightstown, Pa. | 1,220,000 |
| 33 | Buster’s Propane LLC | Corpus Christi, Texas | 1,107,000 |
| 34 | Snow’s Fuel Co. | Orleans, Mass. | 1,000,715 |
| 35 | Henley Propane | Manchester, Tenn. | 700,000 |
| 36 | Lambda Propane | Kalkaska, Mich. | 650,000 |
| 37 | Patrons Cooperative | Rapid City, S.D. | 340,000 |
See the breakdown of each company on the next page.














