August 2019: Business propane consumption, stock watch
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for August 2019 focuses on business propane consumption.
Stock information for AmeriGas, Ferrellgas and Suburban Propane also is provided.
PROPANE MARKET METRICS
NUMBER OF BUSINESSES THAT USE PROPANE | |||||
---|---|---|---|---|---|
U.S. Total | Midwest | Northeast | South | West | |
Only businesses that use propane | 715,083 | 178,482 | 141,658 | 286,296 | 108,647 |
All businesses | 9,667,077 | 1,828,775 | 1,354,657 | 3,789,506 | 2,694,139 |
Propane market share by number of businesses | 7.40% | 9.76% | 10.46% | 7.55% | 4.03% |
The percentage of businesses that use propane is above the total U.S. average in the Northeast, whereas the West posts a below-average percentage of propane use.
STOCK WATCH
Company | 12-month chart (as of July ’19) | Price (7/18/19) | Current Yield | 52-Week Low | 52-Week High | YTD Price Performance |
---|---|---|---|---|---|---|
AmeriGas – APU | $34.44 | 11.0% | $22.75 | $43.79 | 36.1% | |
Ferrellgas – FGP | 0.92 | 0.0% | 0.53 | 3.61 | 72.3% | |
Suburban Propane – SPH | 23.76 | 10.1% | 18.63 | 24.63 | 23.3% |
Source: Company data, FactSet and Wells Fargo Securities LLC
*Featured image: iStock.com/monsitj