May 2019: Home heating trends, stock watch
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for May 2019 focuses on home heating fuel types.
Stock information for AmeriGas, Ferrellgas and Suburban Propane also is provided.
PROPANE MARKET METRICS
FUEL WITH THE LARGEST INCREASE IN MARKET SHARE (2010 TO 2017)
CHANGE IN U.S. HOUSEHOLDS BY
HOME HEATING FUEL TYPE (2016 TO 2017)
Fuel Type | Households |
---|---|
Natural Gas | 564,051 |
Electricity | 730,054 |
Propane | 82,337 |
Fuel Oil | (94,831) |
Wood | (80,332) |
Other | 18,982 |
No Fuel | (17,508) |
Total | 1,202,753 |
Source: U.S. Census American Community Survey
STOCK WATCH
Company | 12-month chart (as of April ’19) | Price (4/18/19) | Current Yield | 52-Week Low | 52-Week High | YTD Price Performance |
---|---|---|---|---|---|---|
AmeriGas – APU | $35.09 | 10.8% | $22.75 | $43.79 | 38.7% | |
Ferrellgas – FGP | 1.20 | 0.0% | 0.53 | 3.99 | 124.3% | |
Suburban Propane – SPH | 23.00 | 10.4% | 18.63 | 24.57 | 19.4% |
Source: Company data, FactSet and Wells Fargo Securities LLC
*Featured image: iStock.com/da-kuk