Propane employment changes, stock watch
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for December 2018 focuses on industry employment.
Stock information for AmeriGas, Ferrellgas and Suburban Propane also is provided.
2017 Propane Employment
Region | Retail Propane Sector | Total Propane & LPG | Total NGLs and LPG Employment |
---|---|---|---|
Northeast | 10,725 | 12,762 | 15,555 |
South | 116,718 | 19,612 | 23,282 |
Midwest | 8,491 | 11,969 | 19,549 |
West | 14,852 | 30,363 | 62,228 |
U.S. TOTAL | 50,786 | 74,706 | 120,614 |
Change from 2016 to 2017 Propane Employment
Region | Retail Propane Sector | Total Propane & LPG | Total NGLs and LPG Employment |
---|---|---|---|
Northeast | -77 | -324 | -752 |
South | -132 | -521 | -1,199 |
Midwest | -232 | -809 | -1,918 |
West | -1,116 | -3,751 | -8,741 |
U.S. TOTAL | -1,557 | -5,405 | 12,610 |
STOCK WATCH
Source: Company data, FactSet and Wells Fargo Securities LLC
(Featured photo: iStock.com/Nikada)