February 2020 Market Watch: Propane supply, gas plant production by source
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for February 2020 focuses on propane supply and gas plant production by source.
Stock information for Ferrellgas and Suburban Propane is also provided.
PROPANE MARKET METRICS
U.S. PROPANE SUPPLY BY SOURCE (MILLION GALLONS) | ||||
---|---|---|---|---|
2017 | 2018 | 2019 | Annual Change (2018-19) | |
Gas Plant Production | 19,061 | 22,527 | 24,690 | 9.6% |
Net Refinery Production | 8,984 | 9,109 | 9,106 | 0.0% |
Imports | 1,675 | 1,692 | 1,645 | -2.8% |
U.S. TOTAL | 29,719 | 33,328 | 35,440 | 6.3% |
U.S. PROPANE GAS PLANT PRODUCTION BY SOURCE (MILLION GALLONS) | ||||
---|---|---|---|---|
2017 | 2018 | 2019 | Annual Change (2018-19) | |
Permian | 3,855 | 5,602 | 6,532 | 16.6% |
Marcellus/Utica | 3,316 | 3,912 | 4,128 | 5.5% |
Other Lower 48 | 11,890 | 13,014 | 14,031 | 7.8% |
U.S. TOTAL | 19,061 | 22,527 | 24,690 | 9.6% |
Source: ICF
STOCK WATCH
Company | 12-month chart (as of January ’20) | Price (1/21/20) | Current Yield | 52-Week Low | 52-Week High | YTD Price Performance |
---|---|---|---|---|---|---|
Ferrellgas – FGP | $0.33 | 0.0% | 0.20 | 1.87 | (2.0%) | |
Suburban Propane – SPH | 22.44 | 10.6% | 21.13 | 24.89 | 2.7% |
Source: Company data, FactSet and Wells Fargo Securities LLC.
Note: Ferrellgas delisted from the New York Stock Exchange in January and now trades on the OTC Markets.
*Featured image: MicroStockHub/iStock / Getty Images Plus/Getty Images