November 2018 Market Watch: Propane in residential households, stock watch
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for November 2018 focuses on the number of residential households with propane as the primary heating fuel, as well as propane’s market share in residential households.
Stock information for AmeriGas, Ferrellgas and Suburban Propane also is provided.
2017 Residential Propane Use for Primary Space Heating Fuels
Region | 2017 – Residential Households with Propane for Primary Heating Fuel | 2017 – Propane’s Market Share in Residential Households |
---|---|---|
Northeast | 932,138 | 4.39% |
South | 1,765,143 | 3.90% |
Midwest | 2,015,723 | 7.56% |
West | 916,116 | 3.40% |
U.S. TOTAL | 5,629,120 | 4.69% |
Change from 2016 to 2017 Residential
Propane Use for Primary Space Heating Fuels
Region | 2016 – Residential Households with Propane for Primary Heating Fuel | 2016 – Propane’s Market Share in Residential Households |
---|---|---|
Northeast | 63,497 | 0.28% |
South | -18,602 | -0.10% |
Midwest | 18,095 | -0.02% |
West | 19,347 | 0.00% |
U.S. TOTAL |
82,337 |
0.00% |
STOCK WATCH
Source: Company data, FactSet and Wells Fargo Securities LLC
(Featured photo: iStock.com/monsitj)