September 2019: U.S. propane supply, availability
Each month, ICF provides LP Gas with updates on the U.S. propane market, as well as the latest trends. The data for September 2019 focuses on U.S. propane supply and availability.
Stock information for AmeriGas, Ferrellgas and Suburban Propane also is provided.
PROPANE MARKET METRICS
U.S. Propane Supply (Million Gallons) | ||||||
---|---|---|---|---|---|---|
Year | U.S. Refinery Production | Northeastern U.S. | U.S. Midcontinent | Permian (Texas, N.M.) | Rockies | Other U.S. Lower 48 Areas |
2011 | 8,462 | 303 | 2,909 | 1,220 | 1,831 | 3,427 |
2012 | 8,477 | 405 | 2,953 | 1,211 | 2,030 | 4,368 |
2013 | 8,646 | 909 | 2,871 | 1,230 | 2,206 | 5,439 |
2014 | 8,999 | 1,759 | 2,953 | 1,325 | 2,729 | 6,402 |
2015 | 8,569 | 2,580 | 2,761 | 2,213 | 3,213 | 6,799 |
2016 | 8,937 | 2,861 | 2,852 | 2,753 | 3,391 | 5,956 |
2017 | 8,984 | 3,316 | 2,837 | 3,855 | 3,541 | 5,512 |
2018 | 9,030 | 3,912 | 3,226 | 5,602 | 5,602 | 5,673 |
2019* | 9,077 | 4,128 | 3,746 | 6,532 | 4,534 | 5,751 |
2020* | 9,125 | 4,265 | 3,968 | 7,382 | 4,992 | 5,694 |
2021* | 9,173 | 4,456 | 4,085 | 8,804 | 5,173 | 5,600 |
2022* | 9,149 | 4,602 | 4,160 | 10,245 | 5,323 | 5,447 |
*forecast | Source: EIA, ICF
STOCK WATCH
Company | 12-month chart (as of August ’19) | Price (8/16/19) | Current Yield | 52-Week Low | 52-Week High | YTD Price Performance |
---|---|---|---|---|---|---|
AmeriGas – APU | ![]() |
$31.89 | 11.9% | $22.75 | $41.21 | 26% |
Ferrellgas – FGP | ![]() |
0.73 | 0.0% | 0.53 | 3.61 | 36.4% |
Suburban Propane – SPH | ![]() |
22.83 | 10.5% | 18.63 | 24.89 | 18.5% |
Source: Company data, FactSet and Wells Fargo Securities LLC
**Featured image: iStock.com/MF3d